Kentucky Payroll Agencies: Official Links for Employers
Last reviewed: July 2026
Every employer in Kentucky ends up dealing with the same short list of government offices: one for tax registration, one for unemployment insurance, one for reporting new hires, and one for wage rules. This page keeps the official links in one place so you never have to dig for them through search results and lookalike sites. Bookmark it; we keep it current.
| What you need | Official Kentucky resource |
|---|---|
| Tax / revenue department (withholding & registration) | Kentucky Department of Revenue |
| Unemployment insurance (SUI) registration & reporting | Kentucky Office of Unemployment Insurance (KEWES) |
| New-hire reporting | Kentucky New Hire Reporting Center |
| Labor department (wage & hour rules) | Kentucky Education and Labor Cabinet |
A note on lookalike sites: many well-ranked pages imitate state portals and charge fees for registrations the state handles free. The links above go to government sites only. If a site asks for payment just to give you an account number, close the tab.
Kentucky Payroll Quick Facts (2026)
| Minimum wage | $7.25 (federal) |
|---|---|
| State income tax withholding | Form K-4 (42A804) — Kentucky's Withholding Certificate |
| SUI new-employer rate | 2.7% |
| SUI taxable wage base | $12,000 |
| Payday frequency rule | Employers must pay wages at least semimonthly, with no more than an 18-day interval between paydays (KRS 337.020). |
| New-hire reporting deadline | 20 days |
Verified 2026-07 against official Kentucky sources.